Measuring range |
Plato: | -10 °P to +40 °P |
Brix: | -10 °Bx to +80 °Bx |
Baumé: | 0 °Bé to 45 °Bé |
Oechsle: | -50 °Oe to +400 °Oe |
Klosterneuburger Mostwaage: | 0 °KMW to 30 °KMW |
Babo: | 0 °Babo to 30 °Babo |
Sugar concentration: | 0 g/L to 500 g/L |
Estimated Potential Alcohol: | 0 %v/v to 100 %v/v |
Proof: | 0 °Proof to 200 °Proof |
Specific Gravity: | 0.7 to 1.2 |
Temperature: | 5 °C to 30 °C / 41 °F to 86 °F |
Accuracy |
Plato: | 0.3 °P |
Brix: | 0.3 °Bx |
Baume: | 0.3 °Bé |
Oechsle: | 2 °Oe |
Klosterneuburger Mostwaage: | 0.3 °KMW |
Babo: | 0.3 °Babo |
Sugar concentration: | 3 g/L |
Estimated Potential Alcohol: | 0.5 %v/v |
Proof: | 1 °Proof |
Temperature: | 0.2 °C / 0.4 °F |
Specific Gravity: | 0.005* |
Resolution |
Plato: | 0.1 °P |
Brix: | 0.1 °Bx |
Baume: | 0.1 °Bé |
Oechsle: | 1 °Oe |
Klosterneuburger Mostwaage: | 0.1 °KMW |
Babo: | 0.1 °Babo |
Sugar concentration: | 1 g/L |
Estimated Potential Alcohol: | 0.1 %v/v |
Proof: | 1 °Proof |
Temperature: | 0.1 °C (0.01 °F) |
Density: | 0.001 g/cm³ |
General |
Sample volume | approx. 2 mL |
Method | oscillating U-tube technology |
Ambient temperature | 5 °C to 35 °C |
Storage temperature | 5 °C to 35 °C |
Humidity | 5 % to 90 % relative air humidity, non-condensing |
Interface | Bluetooth Low Energy |
Power supply | Two 1.5 V LR6 AA alkaline batteries or two AA NiMH rechargeable batteries |
Battery operation lifetime: | >40 hours |
Dimensions | 101 mm x 58 mm x 44 mm (4 in x 2.3 in x 1.7 in) |
Weight (incl. batteries) | approx. 190 g (0.42 lbs) |
Mobile Operating System | Android and iOS |
Scope of supply | EasyDens portable density meter, syringe 10 mL, batteries, adapters Luer, adapter Luer lock, waste hose, illustrated application description, certificate of compliance, safety guide Free Download of the app for EasyDens from the Google Play Store or Apple App Store |
Ingress protection | IP65 according to IEC 60529 |
*accuracy for aqueous solutions (such as beer, wine, distilled spirits): 0.001