Θέλετε να σας καλέσουμε;
Συμπληρώστε το τηλέφωνό σας και θα επικοινωνήσουμε μαζί σας το συντομότερο!
| Κωδικός | Περιγραφή | Filter material | Pore size mm | Colour | Διαθεσιμότητα | Τιμή (€) | Αγορά |
|---|---|---|---|---|---|---|---|
| 101131 | Syringe filter, Ø=17 mm, PTFE, 0.45 µm, yellow ring, filter area 1.33 cm², max. 790 kPa, hydrophobic, Luer-Lock inlet (female), Luer- Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 17 16 2077 | PTFE | 0,45 | Yellow | 100,74 | ||
| 101122 | Syringe filter, Ø=17 mm, regenerated cellulose (RC), 0.2 µm, grey ring, filter area 1.33 cm², max. 790 kPa, hydrophilic, Luer- Lock inlet (female), Luer-Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 17 16 2078 | Regenerated Cellulose (RC) | 0,20 | Grey | 249,31 | ||
| 101186 | Syringe filter, Ø=17 mm, Nylon (PA), 0.45 µm, green ring, filter area 1.33 cm², max. 790 kPa, hydrophilic, Luer-Lock inlet (female), Luer- Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 17 16 2081 | Nylon (PA) | 0,45 | Green | 116,57 | ||
| 101185 | Syringe filter, Ø=17 mm, Nylon (PA), 0.2 µm, purple ring, filter area 1.33 cm², max. 790 kPa, hydrophilic, Luer-Lock inlet (female), Luer-Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 17 16 2080 | Nylon (PA) | 0,20 | Purple | 116,57 | ||
| 101586 | Syringe filter, Ø=17 mm, PTFE, 0.2 µm, blue ring, filter area 1.33 cm², max. 790 kPa, hydrophobic, Luer-Lock inlet (female), Luer- Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 17 16 2076 | PTFE | 0,20 | Blue | 100,74 | ||
| 101204 | Syringe filter, Ø=17 mm, glass fiber pre- filter/PVDF, 0.45 µm, red ring, filter area 1.33 cm², max. 790 kPa, hydrophilic, Luer-Lock inlet (female), Luer-Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 17 16 2083 | Glass fibre prefilter/PVDF | 0,45 | Red | 199,17 | ||
| 101123 | Syringe filter, Ø=17 mm, regenerated cellulose (RC), 0.45 µm, brown ring, filter area 1.33 cm², max. 790 kPa, hydrophilic, Luer-Lock inlet (female), Luer-Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 17 16 2079 | Regenerated Cellulose (RC) | 0,45 | Brown | 201,87 |
The LABSOLUTE® ProFill Syringe filters are suitable best for sample volumes of 1.5 up to 100 ml. The ultrasonically welded polypropylene (PP) housing of the syringe filters ensures high pressure resistance. The membrane is fixed in the housing in such a way that a by-passing of the sample liquid is impossible. The colour-coding enables easy identification of the filter’s membrane type. Furthermore membrane type and pore size are printed onto the PE bag, in which the filters are tamper-proof evidently packed with 100 pieces each. An additional blue reclosable PP box offers further protection for the filters during transportation. Due to their Luer Lock-Inlet (female) an easy and safe installation of the filter on the syringe is guaranteed. The outlet is designed as Luer Slip (male). Thorough quality controls before and after the manufacturing process guarantee a constantly high quality of the membrane material as well as of the complete filter unit.
Specifications: |
|
Sample retention: | <0.029 ml |
Pressure rating: | 790 kPa (=7.9 bar) |
Fliter area: | 1.33 cm² |
| ΚΩΔΙΚΟΣ | 126644 |
|---|---|
| ΠΡΟΜΗΘΕΥΤΗΣ | Th. GEYER GmbH & Co. KG |
| ΚΑΤΗΓΟΡΙΑ | Αναλώσιμα εργαστηρίου |
|---|
Εξερευνήστε τη μεγάλη γκάμα προϊόντων μας και προσθέστε προϊόντα στο καλάθι σας για να προχωρήσετε στην αγορά σας.
Συνεχίστε τις αγορές σας