Θέλετε να σας καλέσουμε;
Συμπληρώστε το τηλέφωνό σας και θα επικοινωνήσουμε μαζί σας το συντομότερο!
| Κωδικός | Περιγραφή | Filter material | Pore size μm | Colour code | Διαθεσιμότητα | Τιμή (€) | Αγορά |
|---|---|---|---|---|---|---|---|
| 101282 | Syringe filter ProFill, Ø=25 mm, Nylon (PA), 0.45 µm, bright green ring, filter area 3.7 cm², max. 500 kPa, hydrophilic, Luer-Lock inlet (female), Luer-Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 25 16 0351 | Nylon (PA) | 0.45 | Bright green | 167,77 | ||
| 101312 | Syringe filter ProFill, Ø=25 mm, PTFE, 0.45 µm, transparent ring, filter area 3.7 cm², max. 500 kPa, hydrophobic, Luer-Lock inlet (female), Luer-Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 25 16 0347 | PTFE | 0.45 | Transparent | 170,88 | ||
| 101316 | Syringe filter ProFill, Ø=25 mm, regenerated cellulose (RC), 0.20 µm, blue ring, filter area 3.7 cm², max. 500 kPa, hydrophilic, Luer- Lock inlet (female), Luer-Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 25 16 0348 | Regenerated Cellulose (RC) | 0.20 | Blue | 158,31 | ||
| 101281 | Syringe filter ProFill, Ø=25 mm, Nylon (PA), 0.20 µm, bright blue ring, filter area 3.7 cm², max. 500 kPa, hydrophilic, Luer-Lock inlet (female), Luer-Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 25 16 0350 | Nylon (PA) | 0.20 | Bright blue | 167,77 | ||
| 101317 | Syringe filter ProFill, Ø=25 mm, regenerated cellulose (RC), 0.45 µm, yellow ring, filter area 3.7 cm², max. 500 kPa, hydrophilic, Luer-Lock inlet (female), Luer-Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 25 16 0349 | Regenerated Cellulose (RC) | 0.45 | Yellow | 158,31 | ||
| 101311 | Syringe filter ProFill, Ø=25 mm, PTFE, 0.20 µm, green ring, filter area 3.7 cm², max. 500 kPa, hydrophobic, Luer-Lock inlet (female), Luer-Slip outlet (male), pack of 100, LABSOLUTE®, Art. No. 25 16 0346 | PTFE | 0.20 | Green | 170,88 |
The LABSOLUTE® ProFill Syringe filters are suitable best for sample volumes of 1.5 up to 100 ml. The ultrasonically welded polypropylene (PP) housing of the syringe filters ensures high pressure resistance. The membrane is fixed in the housing in such a way that a by-passing of the sample liquid is impossible. The colour-coding enables easy identification of the filter’s membrane type. Furthermore membrane type and pore size are printed onto the PE bag, in which the filters are tamper-proof evidently packed with 100 pieces each. An additional blue reclosable PP box offers further protection for the filters during transportation. Due to their Luer Lock-Inlet (female) an easy and safe installation of the filter on the syringe is guaranteed. The outlet is designed as Luer Slip (male). Thorough quality controls before and after the manufacturing process guarantee a constantly high quality of the membrane material as well as of the complete filter unit.
Specifications: |
|
Sample retention: | <0.1 ml |
Pressure rating: | 500 kPa (=5.0 bar) |
Fliter area: | 3.7 cm² |
| ΚΩΔΙΚΟΣ | 126645 |
|---|---|
| ΠΡΟΜΗΘΕΥΤΗΣ | Th. GEYER GmbH & Co. KG |
| ΚΑΤΗΓΟΡΙΑ | Αναλώσιμα εργαστηρίου |
|---|
Εξερευνήστε τη μεγάλη γκάμα προϊόντων μας και προσθέστε προϊόντα στο καλάθι σας για να προχωρήσετε στην αγορά σας.
Συνεχίστε τις αγορές σας